Starting values for magic talents |
||
| Spell | Magician | Elf |
|---|---|---|
| Eagle-eye and lynx' ear | -7 | 2 |
| Analys arcane structure | -4 | -10 |
| Arcano Psychostabilis | -2 | -4 |
| Armashield | 0 | 4 |
| Auris, Nasus, Oculus | -5 | -12 |
| Acceleratus speed of flash | -6 | -2 |
| Balsam Salabound | 2 | 5 |
| Bannbaladin | 0 | 4 |
| Claudibus Clavistibor | 0 | -5 |
| Duplicatus Doubleplay | 0 | -8 |
| Flim flame spark | 3 | 5 |
| Foramen Foraminor | 0 | -6 |
| Fulminictus Thunderblow | 0 | 4 |
| Gardianum Paradee | -1 | -10 |
| Horriphobus Terrorreign | -2 | -12 |
| Ignifaxius Fireray | -3 | -10 |
| Clear and pure | -2 | -4 |
| Odem Arcanum Sensique | 3 | 3 |
| Paraly Paraline | -5 | -15 |
| Penetrate, stones and planks | 0 | -2 |
| Salander Mutanderer | -10 | -15 |
| Sensibar, true and clear | 0 | 2 |
| Silentium Silencille | -6 | 0 |
| Somnigravis Thousandsheep | -3 | -1 |
| Visibili Vanitent | -4 | 2 |
| Flow and flicker, foggy dew | -10 | -2 |
